Grant County Victim/Witness Unit

Serving victims and witnesses in Grant County

New victims receiving services from the GCVWU in 2009

Jan - Mar Apr - Jun Jul - Sept Oct - Dec Total
Adult Sexual Abuse 3 2 0 0 5
Child Physical/Sexual Abuse 7 4 5 6 22
Domestic Violence 21 12 11 20 64
DUI/DWI Crashes 0 0 0 0 0
Fraud 2 2 0 2 6
Identity Theft 1 0 1 1 3
Kidnapping 2 0 0 2 4
Physical Assault 43 44 36 27 150
Property Crimes 89 56 76 110 331
Robbery 2 8 1 3 14
Stalking 0 0 0 0 0
Homicide Survivors 2 2 4 5 13
Vehicular Assault 1 4 2 3 10
Harassment 7 10 4 2 23
Drive-by Shooting NA 4 3 0 7
Other 3 0 4 4 11
Total 183 148 147 185 663

Victim Services Summaries

Below are statistics on the number of times the Grant County Victim Witness Unit provided certain services to victims per quarter in 2009.  These services could have been provided more than once per victim.

Jan - Mar Apr - Jun Jul - Sept Oct - Dec 
Provide Info on Victim Rights 140 108 115 125
Assit with Protection Orders 10 6 10 7
Education on Criminal Justice System 209 208 228 245
Attend Court Proceedings with Victim 56 50 53 26
Assist with Victim Impact Statements 35 70 73 89
Assist with Restitution 182 138 169 200
Provide Info on Hearing/Court dates 216 340 564 466
Assist with Compensation Claims 52 64 51 51
Provide Referrals to Resources 127 106 110 122

Amber Alert

Share on Facebook

Facebook

Facebook/Twitter Use Poll

Twitter